<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>7h58 ce samedi-là</title>
	<atom:link href="http://www.7h58cesamedila-lefilm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.7h58cesamedila-lefilm.com</link>
	<description>7:58 this Saturday!</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Understanding the erection process</title>
		<link>http://www.7h58cesamedila-lefilm.com/understanding-the-erection-process/</link>
		<comments>http://www.7h58cesamedila-lefilm.com/understanding-the-erection-process/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[erection]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.7h58cesamedila-lefilm.com/?p=20</guid>
		<description><![CDATA[Studies show that 67% of men who are 70 years old have erectile dysfunction problems, while the ratio is 39% for men who are 40 years old; this means that there are approximately twenty million men have erectile dysfunction problems only in united States, therefore, with these rates, the problem was studied for many years, &#8230; <a href="http://www.7h58cesamedila-lefilm.com/understanding-the-erection-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.7h58cesamedila-lefilm.com/wp-content/uploads/2012/01/ans7_erection.jpg"><img class="alignleft size-thumbnail wp-image-21" title="erection" src="http://www.7h58cesamedila-lefilm.com/wp-content/uploads/2012/01/ans7_erection-150x150.jpg" alt="erection" width="150" height="150" /></a>Studies show that 67% of men who are 70 years old have erectile dysfunction problems, while the ratio is 39% for men who are 40 years old; this means that there are approximately twenty million men have erectile dysfunction problems only in united States, therefore, with these rates, the problem was studied for many years, and there was different types of treatments, some of them were oral medicines, while others were physically, even some times it is surgically. But, to understand all of these treatments and the techniques they use, and to know the causes of erectile dysfunction problems, we should firstly understand the basic physiology of erection, or in other words, how it works.<span id="more-20"></span></p>
<p>The penis has two erection chambers called corpora cavernosa, these chambers are filled with spongy tissue called corporal sinusoids, which is the erectile tissue; this erectile tissue composed mostly of muscle. The erectile bodies and the smooth muscle in the penile arteries are responsible of erection and loss of erection by relaxing and contracting, respectively, to control the flow of the blood inside the penis. Although erection is regulated by hormones and nerves, it works in a hydraulic way; were the increase of blood flow into the erectile bodies and keeping the blood inside them increase the pressure inside the penis which harden it and cause erection. To trigger the penile erection, there are two mechanisms:</p>
<ol>
<li>Stimuli coming from the brain (view, fantasy, smell …etc).</li>
<li>Direct stimulation of the genitalia.</li>
</ol>
<p>The brain sends signals to the penis by passing it to the spinal cord, which in turn redirects them through special nerves (nervi erigentes) to the penis, these signals caused by some chemicals released in the brain when the man is stimulated, another chemical, called Nitric Oxide, is released by nerves; it causes the relaxation of the smooth muscle to allow the blood to flow into the erectile bodies, causing erection (as explained before).</p>
<p>Some psychological conditions may prevent the brain signals from reaching the required level for inducing erection, these conditions may be anxiety, fear, disgust …etc.</p>
<p>Also, some medical conditions, treatments, or therapies, may cause blocking or damaging of the erection arteries or cause scarring of the spongy erection tissue. In general, any problem that prevents blood from flowing properly into the erectile bodies will limit the erection. And as we can see, any damage of one of the previous components will cause erectile dysfunction problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7h58cesamedila-lefilm.com/understanding-the-erection-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walnuts Reduce Cancer Risk By 50 Percent</title>
		<link>http://www.7h58cesamedila-lefilm.com/walnuts-reduce-cancer-risk-by-50-percent/</link>
		<comments>http://www.7h58cesamedila-lefilm.com/walnuts-reduce-cancer-risk-by-50-percent/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Walnuts]]></category>

		<guid isPermaLink="false">http://www.7h58cesamedila-lefilm.com/?p=17</guid>
		<description><![CDATA[A research team led by Elaine Hardman, PhD, Marshal University, School of Medicine published the findings of a recent research study  in the journal, “Nutrition and Cancer”, which reveals that there is a drop of 50%  in the risk of developing breast cancer if just 2 ounces of walnuts are introduced into the diet. Hope &#8230; <a href="http://www.7h58cesamedila-lefilm.com/walnuts-reduce-cancer-risk-by-50-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.7h58cesamedila-lefilm.com/wp-content/uploads/2012/01/walnuts.jpg"><img class="alignleft size-thumbnail wp-image-18" title="walnuts" src="http://www.7h58cesamedila-lefilm.com/wp-content/uploads/2012/01/walnuts-150x150.jpg" alt="" width="150" height="150" /></a>A research team led by Elaine Hardman, PhD, Marshal University, School of Medicine published the findings of a recent research study  in the journal, “Nutrition and Cancer”, which reveals that there is a drop of 50%  in the risk of developing breast cancer if just 2 ounces of walnuts are introduced into the diet. <span id="more-17"></span></p>
<p><strong>Hope Is High Post The Research Study</strong></p>
<p>It is not enough that the research study found that walnuts can drastically reduce the risk of breast cancer. What is even more significant, according to Elaine Hardman, is that a diet on walnuts in fully effective in fighting and controlling the disease even in the face of pre-existing genetic mutation.</p>
<p>There are two things that walnuts seem to do. The first is that it lowers the danger of developing breast cancer by half. The second shows that even if cancer develops, the progress would be greatly slowed down.</p>
<p>At the same time, the researchers pointed that the walnuts were not the only factors that influenced such amazing outcome. It was also important that the diet was balanced and consisted of healthy fat and supplements of Vitamin E.</p>
<p>The study also pointed out that breast cancer can be prevented and where developed already, slowed down more effectively when more Vitamin E is consumed. As Hardman said, &#8220;The results of this study indicate that increased consumption of walnut could be part of a healthy diet and reduce risk for cancer in future generations. The simple stuff really works: eat right, get off the couch, and turn off the TV.&#8221;</p>
<p><strong>Walnuts Are Wonderful</strong></p>
<p>The walnut is the fruit of a tree that belongs to the genus Juuglandaceae. These trees are robust and can grow upto 130 feet tall. The fruit, the walnut, resembles a brain; hence, as designed by Mother Nature, the walnut contributes to the health of the brain.<br />
There are many, many health benefits that the walnut so generously offers human beings. If you just add about one cup of chopped walnuts, you would enjoy many of these heath benefits, according to USDA (United States Department of Agriculure):<br />
-    effective at preventing and limiting damage of the arteries<br />
-    effective in strengthening the body and mind to fight against the stress<br />
-    effective in introducing the most heart-friendly anti-oxidants into the body<br />
-    effective in enhancing and maintaining brain clarity and of thought process</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7h58cesamedila-lefilm.com/walnuts-reduce-cancer-risk-by-50-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Tips on How to Keep Abreast Of Breast Cancer</title>
		<link>http://www.7h58cesamedila-lefilm.com/latest-tips-on-how-to-keep-abreast-of-breast-cancer/</link>
		<comments>http://www.7h58cesamedila-lefilm.com/latest-tips-on-how-to-keep-abreast-of-breast-cancer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abreast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.7h58cesamedila-lefilm.com/?p=14</guid>
		<description><![CDATA[Apart from the killer lung cancer, breast cancer is known to be a number one enemy that kills more women across the globe every year, than anything else, says a source. Irrespective of how many hours and years of research gets into the study of breast cancer, no hard and fast solutions have been found &#8230; <a href="http://www.7h58cesamedila-lefilm.com/latest-tips-on-how-to-keep-abreast-of-breast-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.7h58cesamedila-lefilm.com/wp-content/uploads/2012/01/09.jpg"><img class="alignleft size-thumbnail wp-image-15" title="Ribbon" src="http://www.7h58cesamedila-lefilm.com/wp-content/uploads/2012/01/09-150x150.jpg" alt="Ribbon" width="150" height="150" /></a>Apart from the killer lung cancer, breast cancer is known to be a number one enemy that kills more women across the globe every year, than anything else, says a source. Irrespective of how many hours and years of research gets into the study of breast cancer, no hard and fast solutions have been found for the same. However, latest studies done on breast cancer would show what you can do to minimize the risks of having the critical condition in the first place.<span id="more-14"></span></p>
<p>No one is sure if vitamin D or soya can bring down the chances of you contracting breast cancer, however it has been proved that no matter how much veggies and fruits you consume, which is good for your waistline and heart, breast cancer cannot be stopped. On the other hand, studies also show when you bring down your weight, when you exercise well and stop alcohol or limit it altogether, the risks are lowered, but research is still on and not proven yet.</p>
<p><strong>Research has shown four ways you could use to lower down the risks of breast cancer and they are;</strong></p>
<ol start="1">
<li>Try to avoid gaining too much of weight in life. This could come as a starter to many women across the globe, especially when most doctors around went telling women, weight gain and breast cancer are not correlated at all. If you are pre-menopausal and not on hormonal pills, you are at risks of getting breast cancer sooner, says a source. Hence don’t be under the misconception that only those who have been overweight would be contracting the dreaded situation.  Most would like to know how extra weight can aid to breast cancer. Studies are being conducted to learn more about the same, says a source. Most say it is safe to blame the whole thing on estrogen. When estrogen travels up and down the bloodstream it helps aggravate the condition of breast cancer. Those who are in the stage of post menopause produce no estrogen at all, which means estrogen thrives on fat cells. If you have plenty of fat cells in you, the levels of estrogen would be higher. But if you take hormonal pills after you hit post menopause, the fat cells would be swamped and there would be little or no effect at large.</li>
<li>Try and stay away from hormones, say doctors, who work on breast cancer issues. It was shown in a study that women, who lived on hormones post menopausal stages, had all the chances of contracting breast cancer. Women who lived on placebo during such time, had lesser chances of contracting the same, says a source. When the consumption of hormones took a dip in sales, it was also seen that breast cancer fell down by a margin of twelve percent. Even the tumors that happen because of estrogen came down to fifteen percent. The connection between the two astounded everyone on the medical boards, says a source.</li>
<li>Be active and that will help you lower the risks of breast cancer, say doctors. When doctors tested this theory on more than half a million women who suffer from breast cancer, it has been seen that those who engage in leisure activities were actually protecting their breasts more than those who didn’t.</li>
<li>Finally, bring down how much of liquor you consume to lower the risks of breast cancer, say experts. Even if you have a drink or two everyday, it is high and could alleviate symptoms on increasing breast cancer, says a source.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.7h58cesamedila-lefilm.com/latest-tips-on-how-to-keep-abreast-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian Cancer</title>
		<link>http://www.7h58cesamedila-lefilm.com/ovarian-cancer/</link>
		<comments>http://www.7h58cesamedila-lefilm.com/ovarian-cancer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Ovarian]]></category>

		<guid isPermaLink="false">http://www.7h58cesamedila-lefilm.com/?p=10</guid>
		<description><![CDATA[Most women today die from ovarian cancer, than all other gynecologic cancers combined. This is mainly because ovarian cancer is still difficult to detect as victims generally think its signs signify something else. Causes While ovarian cancer causes are not known, there are some risk factors like family history of ovarian or breast cancer, previous &#8230; <a href="http://www.7h58cesamedila-lefilm.com/ovarian-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.7h58cesamedila-lefilm.com/wp-content/uploads/2012/01/08.jpg"><img class="alignleft size-thumbnail wp-image-11" title="ovarian cancer" src="http://www.7h58cesamedila-lefilm.com/wp-content/uploads/2012/01/08-150x150.jpg" alt="ovarian cancer" width="150" height="150" /></a>Most women today die from ovarian cancer, than all other gynecologic cancers combined. This is mainly because ovarian cancer is still difficult to detect as victims generally think its signs signify something else.<span id="more-10"></span></p>
<p><strong>Causes</strong></p>
<p>While ovarian cancer causes are not known, there are some risk factors like family history of ovarian or breast cancer, previous cancer attacks, not getting pregnant, obesity, inherited gene mutation, age of 50 or more and use of hormone replacement therapy, especially only estrogen, for more than 5 years. However not everyone with these risk factors get ovarian cancer, and those without these risk factors can get ovarian cancer.</p>
<p><strong>Symptoms                                     </strong></p>
<p>Ovarian cancer symptoms are not common in early stages, are rather generic, and usually go undiagnosed. Symptoms include gas, bloating, pelvic pain, fatigue, backache, loss of appetite, weight loss or gain, frequent urination, changes in bowel movements, indigestion, upset stomach and pain during sexual intercourse. While these symptoms may indicate other conditions, if they persist with treatment, it is better to consult your doctor.</p>
<p><strong>Diagnosis and treatment</strong></p>
<p>There are no reliable screening tests for this cancer; however if it is suspected, a physical examination of the abdomen and pelvis is done along with CT scans and MRI. Blood tests are carried out to check blood cells and a transvaginal and abdominal ultrasound to create a picture of the pelvic and abdominal contents.</p>
<p>If these tests suggest ovarian cancer, additional tests will have to be done to confirm the diagnosis as not all ovarian tumors are cancerous. For confirmation, a sample of abdominal fluid is examined for cancer cells and a biopsy of the tumor is performed.</p>
<p><strong>Treating and preventing ovarian cancer</strong></p>
<p>Women with a hereditary ovarian cancer risk should have their ovaries, fallopian tubes and uterus surgically removed before cancer starts. Treatment of ovarian cancer consists of a combination of chemotherapy, surgery and perhaps radiation. In the early stages, women who want to have children can have one ovary and fallopian tube removed, while knowing there is a risk of the cancer appearing in the other ovary, fallopian tube or uterus.</p>
<p>Otherwise the surgeon will remove ovaries, fallopian tube and some tissue of the abdomen, uterus, cervix and other parts where the cancer has spread. Chemotherapy is then prescribed till there is no detectable cancer through ultrasound or C.T. Some women may require radiation too.</p>
<p>Fox Chase Cancer Center works at providing access to the best technology to cure cancers while preserving life. The equipment available here include a Cyberknife Robotic Radiosurgery System that is best used for treating inoperable tumors through high radiation doses and fewer treatments on any part of the body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7h58cesamedila-lefilm.com/ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Recent Studies Have To Say About Colorectal Cancer?</title>
		<link>http://www.7h58cesamedila-lefilm.com/what-recent-studies-have-to-say-about-colorectal-cancer/</link>
		<comments>http://www.7h58cesamedila-lefilm.com/what-recent-studies-have-to-say-about-colorectal-cancer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.7h58cesamedila-lefilm.com/?p=7</guid>
		<description><![CDATA[Colorectal cancer is also known as cancer of the colon and sadly most of the symptoms don’t show up on stage one. It gets really difficult to work on especially when the symptoms show up at a later stage, says a source. The complexities of treating the cancer thus prove to be tedious and very &#8230; <a href="http://www.7h58cesamedila-lefilm.com/what-recent-studies-have-to-say-about-colorectal-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.7h58cesamedila-lefilm.com/wp-content/uploads/2012/01/07.jpg"><img class="alignleft size-thumbnail wp-image-8" title="Cancer Woman" src="http://www.7h58cesamedila-lefilm.com/wp-content/uploads/2012/01/07-150x150.jpg" alt="Cancer Woman" width="150" height="150" /></a>Colorectal cancer is also known as cancer of the colon and sadly most of the symptoms don’t show up on stage one. It gets really difficult to work on especially when the symptoms show up at a later stage, says a source. The complexities of treating the cancer thus prove to be tedious and very difficult for surgeons across the globe, say doctors. In the beginning one wouldn’t feel too much of pain and hence even when patients do have a slight pain in the abdominal regions, they tend to ignore the signs, which would be serious when done.<span id="more-7"></span></p>
<p>A recent study unleashed shows how you could recognize the signs of colorectal cancer at an early stage and today we shall tell you a little more about the same, so that you could spread the word and keep your loved ones in safe hands.</p>
<p>Of all the symptoms that bring about colorectal cancer, discomfort and pain of the innards is the first sign to ring the alarm bells, say doctors. If the coral is discolored or even in disclose, you should know that the symptoms for colorectal cancer is strong on you. Check your bowel motions, are they full or that off chicken feed? Do you regularly use the washroom to pass motion and yet not feel you flushed out enough? These could also be signs that you are in the early stages or later for colorectal cancer.</p>
<p>Colorectal cancer symptoms would also be seen in those who feel weary and tired throughout the day. Check your weight on a weekly basis; if you haven’t been on a diet and yet have lost a great deal of weight in no time, you should check for colorectal cancer symptoms with the nearest clinic around, say doctors.</p>
<p>The symptoms for colorectal cancer could show up in late stages and may still leave you in doubt whether you suffer from it or not, say doctors. The specialists can only diagnose your situation to know when they locale of the cancer is prominent and as to how massive the colorectal cancer can be, says a source.</p>
<p>When the colorectal cancer symptoms show up at the cecum, there could be stools that flame, fatigue noticed in the body movements and anemia cases to deal with as well, says the report. The blood droplets in the stool wouldn’t be too much in such cases and hence again put you in doubt if you are suffering from colorectal cancer or not, says the report.</p>
<p>Some symptoms would also be when abdominal cramps are experienced or what we know of as stomach cramps. It’s best not to ignore such signs and to speak to the nearest doctor as soon as possible, say specialists who have dealt with the report.</p>
<p>When you reach the fourth stage for colorectal cancer, here the cancer is descending and the stools appear to be thinner and smaller, says the report. This is when the blood in the stools would be more pronounced and you know that something is wrong.</p>
<p>Dotn mistake it just for a case of hemmorhoids but speak to your doctor and get a health check done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7h58cesamedila-lefilm.com/what-recent-studies-have-to-say-about-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

